Compare
MailerSpark vs ActiveCampaign
ActiveCampaign is the closest competitor in feature surface. MailerSpark covers the same ground and adds a Unibox with AI reply classification, plus BYO SMTP/SES at every plan.
| Feature | ActiveCampaign | MailerSpark |
|---|---|---|
| Newsletter campaigns | ✓ | ✓ |
| Visual automations | ✓ | ✓ (Starter+) |
| Cold outreach sequences | Limited | ✓ (Growth+) |
| Unibox + AI reply classification | ✗ | ✓ (Growth+) |
| Connected inboxes (Gmail/365/IMAP) | Limited | ✓ |
| Inbox rotation + warmup | ✗ | ✓ (Growth+) |
| Residential proxy rotation | ✗ | ✓ (Growth+) |
| Drag-and-drop builder | ✓ | ✓ |
| A/B testing | ✓ (paid add-on) | ✓ (Starter+) |
| REST API | ✓ (paid add-on) | ✓ (Starter+) |
| Signed webhooks | ✓ (paid add-on) | ✓ (Growth+) |
| BYO SMTP / Amazon SES | Limited | ✓ |
| Self-hostable | ✗ | ✓ |
| Per-email pricing | Yes (above plan limits) | No — pay SES directly |
| Free plan | ✗ | 500 contacts, 1,000 emails/mo |
| Plans start at | $29/mo Lite | $19/mo Starter |
Get started
Try MailerSpark on the free plan.
500 contacts, full feature set, no credit card.
Encrypted in transitGDPR readyNo credit card